July's U.S. jobs data, from July, via Indeed. It is pretty much up and to the right.
Industry | Job Postings | Annual Change | |
Accounting | 125,730 | 11% | |
Construction | 100,136 | 19% | |
Education | 115,863 | 19% | |
Financial Services and Banking | 222,521 | 16% | |
Healthcare | 691,223 | -2% | |
Hospitality | 90,259 | 34% | |
Information Technology | 299,652 | 32% | |
Manufacturing | 100,597 | 44% | |
Media and Newspaper | 40,885 | 40% | |
Real Estate | 26,311 | 8% | |
Retail | 336,880 | 39% | |
Transportation | 107,484 | 103% |
No comments:
Post a Comment